bolt.new vs Devin
Side-by-side comparison of bolt.new and Devin — features, pricing, and trade-offs.
| bolt.new | Devin | |
|---|---|---|
| Tagline | StackBlitz's in-browser AI app builder. | Cognition's autonomous AI software engineer. |
| Pricing model | freemium | paid |
| Lowest paid tier | $20/mo | $20/mo |
| Launched | 2024 | 2024 |
| Best for | browser-first builders, demo creators, non-developers | async delegation, ticket triage, Slack-native teams |
| Top features | In-browser Node, Live preview, Multi-file edit | Async agent, Slack/Linear integration, Multi-task |
bolt.new
StackBlitz's in-browser AI app builder.
- + No local setup
- + Fast iteration
- + Strong full-stack
- − WebContainers limits
- − Token-hungry
Devin
Cognition's autonomous AI software engineer.
- + Truly autonomous
- + Async — works while you sleep
- + Strong on smaller tickets
- − Expensive at scale
- − Quality varies on complex tasks