bolt.new vs Sourcegraph Cody
Side-by-side comparison of bolt.new and Sourcegraph Cody — features, pricing, and trade-offs.
| bolt.new | Sourcegraph Cody | |
|---|---|---|
| Tagline | StackBlitz's in-browser AI app builder. | AI coding agent with deep codebase context. |
| Pricing model | freemium | freemium |
| Lowest paid tier | $20/mo | $9/mo |
| Launched | 2024 | 2023 |
| Best for | browser-first builders, demo creators, non-developers | large codebases, monorepos, Sourcegraph users |
| Top features | In-browser Node, Live preview, Multi-file edit | Deep codebase search, Multi-repo context, Multi-LLM choice |
bolt.new
StackBlitz's in-browser AI app builder.
- + No local setup
- + Fast iteration
- + Strong full-stack
- − WebContainers limits
- − Token-hungry
Sourcegraph Cody
AI coding agent with deep codebase context.
- + Best codebase grounding
- + Multi-repo
- + Choose your LLM
- − Setup overhead
- − Less plug-and-play than Cursor