Devin vs bolt.new
Side-by-side comparison of Devin and bolt.new — features, pricing, and trade-offs.
| Devin | bolt.new | |
|---|---|---|
| Tagline | Cognition's autonomous AI software engineer. | StackBlitz's in-browser AI app builder. |
| Pricing model | paid | freemium |
| Lowest paid tier | $20/mo | $20/mo |
| Launched | 2024 | 2024 |
| Best for | async delegation, ticket triage, Slack-native teams | browser-first builders, demo creators, non-developers |
| Top features | Async agent, Slack/Linear integration, Multi-task | In-browser Node, Live preview, Multi-file edit |
Devin
Cognition's autonomous AI software engineer.
- + Truly autonomous
- + Async — works while you sleep
- + Strong on smaller tickets
- − Expensive at scale
- − Quality varies on complex tasks
bolt.new
StackBlitz's in-browser AI app builder.
- + No local setup
- + Fast iteration
- + Strong full-stack
- − WebContainers limits
- − Token-hungry