Devin vs Sourcegraph Cody
Side-by-side comparison of Devin and Sourcegraph Cody — features, pricing, and trade-offs.
| Devin | Sourcegraph Cody | |
|---|---|---|
| Tagline | Cognition's autonomous AI software engineer. | AI coding agent with deep codebase context. |
| Pricing model | paid | freemium |
| Lowest paid tier | $20/mo | $9/mo |
| Launched | 2024 | 2023 |
| Best for | async delegation, ticket triage, Slack-native teams | large codebases, monorepos, Sourcegraph users |
| Top features | Async agent, Slack/Linear integration, Multi-task | Deep codebase search, Multi-repo context, Multi-LLM choice |
Devin
Cognition's autonomous AI software engineer.
- + Truly autonomous
- + Async — works while you sleep
- + Strong on smaller tickets
- − Expensive at scale
- − Quality varies on complex tasks
Sourcegraph Cody
AI coding agent with deep codebase context.
- + Best codebase grounding
- + Multi-repo
- + Choose your LLM
- − Setup overhead
- − Less plug-and-play than Cursor