Fireflies.ai vs Granola
Side-by-side comparison of Fireflies.ai and Granola — features, pricing, and trade-offs.
| Fireflies.ai | Granola | |
|---|---|---|
| Tagline | AI notetaker that joins your meetings. | AI notetaker that doesn't join the call. |
| Pricing model | freemium | freemium |
| Lowest paid tier | $18/mo | $18/mo |
| Launched | 2016 | 2024 |
| Best for | sales teams, remote orgs, knowledge workers | Mac users, privacy-conscious, client meetings |
| Top features | Meeting record, AskFred AI, CRM sync | No bot in meeting, Templated outputs, Mac-native |
Fireflies.ai
AI notetaker that joins your meetings.
- + AI search across all meetings
- + CRM integrations
- + Channel notifications
- − Auto-join can feel intrusive
Granola
AI notetaker that doesn't join the call.
- + Discreet — no bot
- + Polished templates
- + Privacy-friendly
- − Mac-only currently
- − Newer product