Flux vs Recraft
Side-by-side comparison of Flux and Recraft — features, pricing, and trade-offs.
| Flux | Recraft | |
|---|---|---|
| Tagline | Black Forest Labs' frontier image model. | AI image gen optimized for designers and brand consistency. |
| Pricing model | freemium | freemium |
| Lowest paid tier | Free | $12/mo |
| Launched | 2024 | 2022 |
| Best for | photorealism, prompt-precise generation | designers, brand work, vector graphics |
| Top features | Open weights, Excellent prompt adherence, Strong text | Vector output, Brand styles, Infinite canvas |
Flux
Black Forest Labs' frontier image model.
- + Top-tier quality
- + Open weights
- + Fast
- − Heavy compute
- − Less ecosystem than SD
Recraft
AI image gen optimized for designers and brand consistency.
- + Vector export rare
- + Strong brand kits
- + Designer-friendly UX
- − Less photorealistic than Flux/MJ