GitHub Copilot vs Devin
Side-by-side comparison of GitHub Copilot and Devin — features, pricing, and trade-offs.
| GitHub Copilot | Devin | |
|---|---|---|
| Tagline | Microsoft's mature code completion suite. | Cognition's autonomous AI software engineer. |
| Pricing model | freemium | paid |
| Lowest paid tier | $10/mo | $20/mo |
| Launched | 2021 | 2024 |
| Best for | GitHub-centric teams, budget-conscious devs | async delegation, ticket triage, Slack-native teams |
| Top features | Multi-IDE, Chat, Agent mode | Async agent, Slack/Linear integration, Multi-task |
GitHub Copilot
Microsoft's mature code completion suite.
- + Cheapest serious option
- + GitHub-native
- + Wide IDE support
- − Less aggressive agent than Cursor
- − Quota throttling
Devin
Cognition's autonomous AI software engineer.
- + Truly autonomous
- + Async — works while you sleep
- + Strong on smaller tickets
- − Expensive at scale
- − Quality varies on complex tasks