IFTTT vs Relay.app
Side-by-side comparison of IFTTT and Relay.app — features, pricing, and trade-offs.
| IFTTT | Relay.app | |
|---|---|---|
| Tagline | The OG simple automation for consumers. | AI-first workflow automation with human-in-the-loop. |
| Pricing model | freemium | freemium |
| Lowest paid tier | $2.92/mo | $9/mo |
| Launched | 2010 | 2023 |
| Best for | smart home, personal automation, IoT users | modern teams, human-AI workflows, approval processes |
| Top features | 1000+ services, Smart home focus, AI applets | Human-in-the-loop, AI steps, Branching logic |
IFTTT
The OG simple automation for consumers.
- + Cheapest automation
- + Best for consumer/IoT
- + Mobile-first
- − Less powerful than Make/Zapier
- − Logic-limited
Relay.app
AI-first workflow automation with human-in-the-loop.
- + Cleaner UX than Make
- + Strong human-approval flows
- + Cheap entry
- − Smaller integration count than Zapier