Lovable vs bolt.new
Side-by-side comparison of Lovable and bolt.new — features, pricing, and trade-offs.
| Lovable | bolt.new | |
|---|---|---|
| Tagline | Build full-stack apps from a prompt. | StackBlitz's in-browser AI app builder. |
| Pricing model | freemium | freemium |
| Lowest paid tier | $25/mo | $20/mo |
| Launched | 2024 | 2024 |
| Best for | non-coders, MVP prototypers, indie hackers | browser-first builders, demo creators, non-developers |
| Top features | Full-stack gen, Supabase integration, GitHub sync | In-browser Node, Live preview, Multi-file edit |
Lovable
Build full-stack apps from a prompt.
- + Genuinely full-stack output
- + Strong design defaults
- + EU-based
- − Locked to React + Supabase stack
- − Costs add up at scale
bolt.new
StackBlitz's in-browser AI app builder.
- + No local setup
- + Fast iteration
- + Strong full-stack
- − WebContainers limits
- − Token-hungry