Lovable vs Devin
Side-by-side comparison of Lovable and Devin — features, pricing, and trade-offs.
| Lovable | Devin | |
|---|---|---|
| Tagline | Build full-stack apps from a prompt. | Cognition's autonomous AI software engineer. |
| Pricing model | freemium | paid |
| Lowest paid tier | $25/mo | $20/mo |
| Launched | 2024 | 2024 |
| Best for | non-coders, MVP prototypers, indie hackers | async delegation, ticket triage, Slack-native teams |
| Top features | Full-stack gen, Supabase integration, GitHub sync | Async agent, Slack/Linear integration, Multi-task |
Lovable
Build full-stack apps from a prompt.
- + Genuinely full-stack output
- + Strong design defaults
- + EU-based
- − Locked to React + Supabase stack
- − Costs add up at scale
Devin
Cognition's autonomous AI software engineer.
- + Truly autonomous
- + Async — works while you sleep
- + Strong on smaller tickets
- − Expensive at scale
- − Quality varies on complex tasks