Lovable vs Sourcegraph Cody
Side-by-side comparison of Lovable and Sourcegraph Cody — features, pricing, and trade-offs.
| Lovable | Sourcegraph Cody | |
|---|---|---|
| Tagline | Build full-stack apps from a prompt. | AI coding agent with deep codebase context. |
| Pricing model | freemium | freemium |
| Lowest paid tier | $25/mo | $9/mo |
| Launched | 2024 | 2023 |
| Best for | non-coders, MVP prototypers, indie hackers | large codebases, monorepos, Sourcegraph users |
| Top features | Full-stack gen, Supabase integration, GitHub sync | Deep codebase search, Multi-repo context, Multi-LLM choice |
Lovable
Build full-stack apps from a prompt.
- + Genuinely full-stack output
- + Strong design defaults
- + EU-based
- − Locked to React + Supabase stack
- − Costs add up at scale
Sourcegraph Cody
AI coding agent with deep codebase context.
- + Best codebase grounding
- + Multi-repo
- + Choose your LLM
- − Setup overhead
- − Less plug-and-play than Cursor