Lovable vs Windsurf
Side-by-side comparison of Lovable and Windsurf — features, pricing, and trade-offs.
| Lovable | Windsurf | |
|---|---|---|
| Tagline | Build full-stack apps from a prompt. | Codeium's agentic IDE — Cursor's main rival. |
| Pricing model | freemium | freemium |
| Lowest paid tier | $25/mo | $15/mo |
| Launched | 2024 | 2024 |
| Best for | non-coders, MVP prototypers, indie hackers | full-stack devs, Cursor switchers, agentic coding |
| Top features | Full-stack gen, Supabase integration, GitHub sync | Cascade agent, Multi-file edit, Inline chat |
Lovable
Build full-stack apps from a prompt.
- + Genuinely full-stack output
- + Strong design defaults
- + EU-based
- − Locked to React + Supabase stack
- − Costs add up at scale
Windsurf
Codeium's agentic IDE — Cursor's main rival.
- + Strongest Cursor alternative
- + Cheaper Pro tier
- + Good free tier
- − Younger ecosystem
- − Fewer extensions