Make.com vs IFTTT
Side-by-side comparison of Make.com and IFTTT — features, pricing, and trade-offs.
| Make.com | IFTTT | |
|---|---|---|
| Tagline | Visual automation for the AI era. | The OG simple automation for consumers. |
| Pricing model | freemium | freemium |
| Lowest paid tier | $9/mo | $2.92/mo |
| Launched | 2016 | 2010 |
| Best for | builders, complex workflows | smart home, personal automation, IoT users |
| Top features | Visual builder, 1500+ apps, AI agents | 1000+ services, Smart home focus, AI applets |
Make.com
Visual automation for the AI era.
- + Cheap ops
- + Powerful enough for devs
- − Steeper learning curve than Zapier
IFTTT
The OG simple automation for consumers.
- + Cheapest automation
- + Best for consumer/IoT
- + Mobile-first
- − Less powerful than Make/Zapier
- − Logic-limited