Make.com vs Relay.app
Side-by-side comparison of Make.com and Relay.app — features, pricing, and trade-offs.
| Make.com | Relay.app | |
|---|---|---|
| Tagline | Visual automation for the AI era. | AI-first workflow automation with human-in-the-loop. |
| Pricing model | freemium | freemium |
| Lowest paid tier | $9/mo | $9/mo |
| Launched | 2016 | 2023 |
| Best for | builders, complex workflows | modern teams, human-AI workflows, approval processes |
| Top features | Visual builder, 1500+ apps, AI agents | Human-in-the-loop, AI steps, Branching logic |
Make.com
Visual automation for the AI era.
- + Cheap ops
- + Powerful enough for devs
- − Steeper learning curve than Zapier
Relay.app
AI-first workflow automation with human-in-the-loop.
- + Cleaner UX than Make
- + Strong human-approval flows
- + Cheap entry
- − Smaller integration count than Zapier