Make.com vs Zapier
Side-by-side comparison of Make.com and Zapier — features, pricing, and trade-offs.
| Make.com | Zapier | |
|---|---|---|
| Tagline | Visual automation for the AI era. | The original no-code automation platform. |
| Pricing model | freemium | freemium |
| Lowest paid tier | $9/mo | $20/mo |
| Launched | 2016 | 2011 |
| Best for | builders, complex workflows | non-developers, broad app coverage |
| Top features | Visual builder, 1500+ apps, AI agents | 7000+ apps, AI Agents, Tables |
Make.com
Visual automation for the AI era.
- + Cheap ops
- + Powerful enough for devs
- − Steeper learning curve than Zapier
Zapier
The original no-code automation platform.
- + Most apps supported
- + Beginner-friendly
- − Expensive at scale
- − Task pricing punitive