Relay.app vs IFTTT
Side-by-side comparison of Relay.app and IFTTT — features, pricing, and trade-offs.
| Relay.app | IFTTT | |
|---|---|---|
| Tagline | AI-first workflow automation with human-in-the-loop. | The OG simple automation for consumers. |
| Pricing model | freemium | freemium |
| Lowest paid tier | $9/mo | $2.92/mo |
| Launched | 2023 | 2010 |
| Best for | modern teams, human-AI workflows, approval processes | smart home, personal automation, IoT users |
| Top features | Human-in-the-loop, AI steps, Branching logic | 1000+ services, Smart home focus, AI applets |
Relay.app
AI-first workflow automation with human-in-the-loop.
- + Cleaner UX than Make
- + Strong human-approval flows
- + Cheap entry
- − Smaller integration count than Zapier
IFTTT
The OG simple automation for consumers.
- + Cheapest automation
- + Best for consumer/IoT
- + Mobile-first
- − Less powerful than Make/Zapier
- − Logic-limited