Relay.app vs Make.com
Side-by-side comparison of Relay.app and Make.com — features, pricing, and trade-offs.
| Relay.app | Make.com | |
|---|---|---|
| Tagline | AI-first workflow automation with human-in-the-loop. | Visual automation for the AI era. |
| Pricing model | freemium | freemium |
| Lowest paid tier | $9/mo | $9/mo |
| Launched | 2023 | 2016 |
| Best for | modern teams, human-AI workflows, approval processes | builders, complex workflows |
| Top features | Human-in-the-loop, AI steps, Branching logic | Visual builder, 1500+ apps, AI agents |
Relay.app
AI-first workflow automation with human-in-the-loop.
- + Cleaner UX than Make
- + Strong human-approval flows
- + Cheap entry
- − Smaller integration count than Zapier
Make.com
Visual automation for the AI era.
- + Cheap ops
- + Powerful enough for devs
- − Steeper learning curve than Zapier