Relay.app vs n8n
Side-by-side comparison of Relay.app and n8n — features, pricing, and trade-offs.
| Relay.app | n8n | |
|---|---|---|
| Tagline | AI-first workflow automation with human-in-the-loop. | Open-source workflow automation you can self-host. |
| Pricing model | freemium | freemium |
| Lowest paid tier | $9/mo | $24/mo |
| Launched | 2023 | 2019 |
| Best for | modern teams, human-AI workflows, approval processes | self-hosters, privacy-sensitive teams |
| Top features | Human-in-the-loop, AI steps, Branching logic | Self-hostable, AI nodes, JS/Python code nodes |
Relay.app
AI-first workflow automation with human-in-the-loop.
- + Cleaner UX than Make
- + Strong human-approval flows
- + Cheap entry
- − Smaller integration count than Zapier
n8n
Open-source workflow automation you can self-host.
- + Free self-hosted
- + Powerful expressions
- + Privacy-friendly
- − UX rougher than Make
- − Self-host overhead