Relay.app vs Zapier
Side-by-side comparison of Relay.app and Zapier — features, pricing, and trade-offs.
| Relay.app | Zapier | |
|---|---|---|
| Tagline | AI-first workflow automation with human-in-the-loop. | The original no-code automation platform. |
| Pricing model | freemium | freemium |
| Lowest paid tier | $9/mo | $20/mo |
| Launched | 2023 | 2011 |
| Best for | modern teams, human-AI workflows, approval processes | non-developers, broad app coverage |
| Top features | Human-in-the-loop, AI steps, Branching logic | 7000+ apps, AI Agents, Tables |
Relay.app
AI-first workflow automation with human-in-the-loop.
- + Cleaner UX than Make
- + Strong human-approval flows
- + Cheap entry
- − Smaller integration count than Zapier
Zapier
The original no-code automation platform.
- + Most apps supported
- + Beginner-friendly
- − Expensive at scale
- − Task pricing punitive