Sora vs Veo
Side-by-side comparison of Sora and Veo — features, pricing, and trade-offs.
| Sora | Veo | |
|---|---|---|
| Tagline | OpenAI's flagship text-to-video model. | Google DeepMind's frontier video model. |
| Pricing model | paid | freemium |
| Lowest paid tier | $20/mo | $20/mo |
| Launched | 2024 | 2024 |
| Best for | high-end video, physics-heavy scenes | realistic shots with audio, marketing |
| Top features | 20s clips, Storyboard, Remix | Native audio, 8s clips, 1080p |
Sora
OpenAI's flagship text-to-video model.
- + Best physics
- + Long clips
- + Bundled with ChatGPT
- − Expensive Pro tier
- − US/regional rollout
Veo
Google DeepMind's frontier video model.
- + Audio-native
- + Photoreal
- + Google scale
- − Limited duration
- − Geographic gating