Sourcegraph Cody vs bolt.new
Side-by-side comparison of Sourcegraph Cody and bolt.new — features, pricing, and trade-offs.
| Sourcegraph Cody | bolt.new | |
|---|---|---|
| Tagline | AI coding agent with deep codebase context. | StackBlitz's in-browser AI app builder. |
| Pricing model | freemium | freemium |
| Lowest paid tier | $9/mo | $20/mo |
| Launched | 2023 | 2024 |
| Best for | large codebases, monorepos, Sourcegraph users | browser-first builders, demo creators, non-developers |
| Top features | Deep codebase search, Multi-repo context, Multi-LLM choice | In-browser Node, Live preview, Multi-file edit |
Sourcegraph Cody
AI coding agent with deep codebase context.
- + Best codebase grounding
- + Multi-repo
- + Choose your LLM
- − Setup overhead
- − Less plug-and-play than Cursor
bolt.new
StackBlitz's in-browser AI app builder.
- + No local setup
- + Fast iteration
- + Strong full-stack
- − WebContainers limits
- − Token-hungry