Sourcegraph Cody vs Devin
Side-by-side comparison of Sourcegraph Cody and Devin — features, pricing, and trade-offs.
| Sourcegraph Cody | Devin | |
|---|---|---|
| Tagline | AI coding agent with deep codebase context. | Cognition's autonomous AI software engineer. |
| Pricing model | freemium | paid |
| Lowest paid tier | $9/mo | $20/mo |
| Launched | 2023 | 2024 |
| Best for | large codebases, monorepos, Sourcegraph users | async delegation, ticket triage, Slack-native teams |
| Top features | Deep codebase search, Multi-repo context, Multi-LLM choice | Async agent, Slack/Linear integration, Multi-task |
Sourcegraph Cody
AI coding agent with deep codebase context.
- + Best codebase grounding
- + Multi-repo
- + Choose your LLM
- − Setup overhead
- − Less plug-and-play than Cursor
Devin
Cognition's autonomous AI software engineer.
- + Truly autonomous
- + Async — works while you sleep
- + Strong on smaller tickets
- − Expensive at scale
- − Quality varies on complex tasks