Sourcegraph Cody vs Lovable
Side-by-side comparison of Sourcegraph Cody and Lovable — features, pricing, and trade-offs.
| Sourcegraph Cody | Lovable | |
|---|---|---|
| Tagline | AI coding agent with deep codebase context. | Build full-stack apps from a prompt. |
| Pricing model | freemium | freemium |
| Lowest paid tier | $9/mo | $25/mo |
| Launched | 2023 | 2024 |
| Best for | large codebases, monorepos, Sourcegraph users | non-coders, MVP prototypers, indie hackers |
| Top features | Deep codebase search, Multi-repo context, Multi-LLM choice | Full-stack gen, Supabase integration, GitHub sync |
Sourcegraph Cody
AI coding agent with deep codebase context.
- + Best codebase grounding
- + Multi-repo
- + Choose your LLM
- − Setup overhead
- − Less plug-and-play than Cursor
Lovable
Build full-stack apps from a prompt.
- + Genuinely full-stack output
- + Strong design defaults
- + EU-based
- − Locked to React + Supabase stack
- − Costs add up at scale