Sourcegraph Cody vs Windsurf
Side-by-side comparison of Sourcegraph Cody and Windsurf — features, pricing, and trade-offs.
| Sourcegraph Cody | Windsurf | |
|---|---|---|
| Tagline | AI coding agent with deep codebase context. | Codeium's agentic IDE — Cursor's main rival. |
| Pricing model | freemium | freemium |
| Lowest paid tier | $9/mo | $15/mo |
| Launched | 2023 | 2024 |
| Best for | large codebases, monorepos, Sourcegraph users | full-stack devs, Cursor switchers, agentic coding |
| Top features | Deep codebase search, Multi-repo context, Multi-LLM choice | Cascade agent, Multi-file edit, Inline chat |
Sourcegraph Cody
AI coding agent with deep codebase context.
- + Best codebase grounding
- + Multi-repo
- + Choose your LLM
- − Setup overhead
- − Less plug-and-play than Cursor
Windsurf
Codeium's agentic IDE — Cursor's main rival.
- + Strongest Cursor alternative
- + Cheaper Pro tier
- + Good free tier
- − Younger ecosystem
- − Fewer extensions