Windsurf vs Lovable
Side-by-side comparison of Windsurf and Lovable — features, pricing, and trade-offs.
| Windsurf | Lovable | |
|---|---|---|
| Tagline | Codeium's agentic IDE — Cursor's main rival. | Build full-stack apps from a prompt. |
| Pricing model | freemium | freemium |
| Lowest paid tier | $15/mo | $25/mo |
| Launched | 2024 | 2024 |
| Best for | full-stack devs, Cursor switchers, agentic coding | non-coders, MVP prototypers, indie hackers |
| Top features | Cascade agent, Multi-file edit, Inline chat | Full-stack gen, Supabase integration, GitHub sync |
Windsurf
Codeium's agentic IDE — Cursor's main rival.
- + Strongest Cursor alternative
- + Cheaper Pro tier
- + Good free tier
- − Younger ecosystem
- − Fewer extensions
Lovable
Build full-stack apps from a prompt.
- + Genuinely full-stack output
- + Strong design defaults
- + EU-based
- − Locked to React + Supabase stack
- − Costs add up at scale