Windsurf vs Sourcegraph Cody
Side-by-side comparison of Windsurf and Sourcegraph Cody — features, pricing, and trade-offs.
| Windsurf | Sourcegraph Cody | |
|---|---|---|
| Tagline | Codeium's agentic IDE — Cursor's main rival. | AI coding agent with deep codebase context. |
| Pricing model | freemium | freemium |
| Lowest paid tier | $15/mo | $9/mo |
| Launched | 2024 | 2023 |
| Best for | full-stack devs, Cursor switchers, agentic coding | large codebases, monorepos, Sourcegraph users |
| Top features | Cascade agent, Multi-file edit, Inline chat | Deep codebase search, Multi-repo context, Multi-LLM choice |
Windsurf
Codeium's agentic IDE — Cursor's main rival.
- + Strongest Cursor alternative
- + Cheaper Pro tier
- + Good free tier
- − Younger ecosystem
- − Fewer extensions
Sourcegraph Cody
AI coding agent with deep codebase context.
- + Best codebase grounding
- + Multi-repo
- + Choose your LLM
- − Setup overhead
- − Less plug-and-play than Cursor