Zapier vs Make.com
Side-by-side comparison of Zapier and Make.com — features, pricing, and trade-offs.
| Zapier | Make.com | |
|---|---|---|
| Tagline | The original no-code automation platform. | Visual automation for the AI era. |
| Pricing model | freemium | freemium |
| Lowest paid tier | $20/mo | $9/mo |
| Launched | 2011 | 2016 |
| Best for | non-developers, broad app coverage | builders, complex workflows |
| Top features | 7000+ apps, AI Agents, Tables | Visual builder, 1500+ apps, AI agents |
Zapier
The original no-code automation platform.
- + Most apps supported
- + Beginner-friendly
- − Expensive at scale
- − Task pricing punitive
Make.com
Visual automation for the AI era.
- + Cheap ops
- + Powerful enough for devs
- − Steeper learning curve than Zapier