Zapier vs Relay.app
Side-by-side comparison of Zapier and Relay.app — features, pricing, and trade-offs.
| Zapier | Relay.app | |
|---|---|---|
| Tagline | The original no-code automation platform. | AI-first workflow automation with human-in-the-loop. |
| Pricing model | freemium | freemium |
| Lowest paid tier | $20/mo | $9/mo |
| Launched | 2011 | 2023 |
| Best for | non-developers, broad app coverage | modern teams, human-AI workflows, approval processes |
| Top features | 7000+ apps, AI Agents, Tables | Human-in-the-loop, AI steps, Branching logic |
Zapier
The original no-code automation platform.
- + Most apps supported
- + Beginner-friendly
- − Expensive at scale
- − Task pricing punitive
Relay.app
AI-first workflow automation with human-in-the-loop.
- + Cleaner UX than Make
- + Strong human-approval flows
- + Cheap entry
- − Smaller integration count than Zapier